<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do horoscope makers take into account the latitude (not longitude) of the place of birth of a person?</title>
	<atom:link href="http://www.accuastrology.com/92/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accuastrology.com/92/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person/</link>
	<description>It's not guesswork</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: martyk423</title>
		<link>http://www.accuastrology.com/92/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person/comment-page-1/#comment-551</link>
		<dc:creator>martyk423</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuastrology.com/horoscope/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person#comment-551</guid>
		<description>In order to provide more tables with more characteristics to be looked up, astrological lore has put forward many different (perhaps as many as 50) house systems. These are arbitrary divisions of the sky in sectors, vaguely like orange slices. The various systems differ in how wide these sectors are, how many sectors there are, and how they are oriented in the sky relative to the ecliptic, the horizon or the equator. There are two main house division systems in use by modern astrologers, the Koch and the Placidian. It is hilarious that in neither of these two systems does anyone born above 66.5 degrees north latitude even have a horoscope! The stars have nothing to say about 12 million people!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.ntskeptics.org/FACTSHTS/astrolog.htm</description>
		<content:encoded><![CDATA[<p>In order to provide more tables with more characteristics to be looked up, astrological lore has put forward many different (perhaps as many as 50) house systems. These are arbitrary divisions of the sky in sectors, vaguely like orange slices. The various systems differ in how wide these sectors are, how many sectors there are, and how they are oriented in the sky relative to the ecliptic, the horizon or the equator. There are two main house division systems in use by modern astrologers, the Koch and the Placidian. It is hilarious that in neither of these two systems does anyone born above 66.5 degrees north latitude even have a horoscope! The stars have nothing to say about 12 million people!<br /><b>References : </b><br /><a href="http://www.ntskeptics.org/FACTSHTS/astrolog.htm" rel="nofollow">http://www.ntskeptics.org/FACTSHTS/astrolog.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattias carlsson</title>
		<link>http://www.accuastrology.com/92/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person/comment-page-1/#comment-550</link>
		<dc:creator>mattias carlsson</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuastrology.com/horoscope/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person#comment-550</guid>
		<description>It amazes me that noone has been trying to calculate which starsystems sky the persons body molds would match. This would by far be a much cooler approach to astrology in my opinion. As far as I can tell from the magazine horoscope creaters they happily add zero to their advanced calculations at many times to get the exciting results which divide the populations happenings into twelve sections. 6 billion/12 = 500 million ppls behaviour defined in a few rows. Sounds like science to me.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It amazes me that noone has been trying to calculate which starsystems sky the persons body molds would match. This would by far be a much cooler approach to astrology in my opinion. As far as I can tell from the magazine horoscope creaters they happily add zero to their advanced calculations at many times to get the exciting results which divide the populations happenings into twelve sections. 6 billion/12 = 500 million ppls behaviour defined in a few rows. Sounds like science to me.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x60157</title>
		<link>http://www.accuastrology.com/92/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person/comment-page-1/#comment-549</link>
		<dc:creator>x60157</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuastrology.com/horoscope/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person#comment-549</guid>
		<description>Astrology is rubbish.  Ignore it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Astrology is rubbish.  Ignore it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man.with.a.Plan</title>
		<link>http://www.accuastrology.com/92/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person/comment-page-1/#comment-548</link>
		<dc:creator>Man.with.a.Plan</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accuastrology.com/horoscope/how-do-horoscope-makers-take-into-account-the-latitude-not-longitude-of-the-place-of-birth-of-a-person#comment-548</guid>
		<description>a horrorscope is based on asstrology, which is bs (aka bovine feces)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>a horrorscope is based on asstrology, which is bs (aka bovine feces)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

